ONYX
Composition | 55% ACR, 45% PES |
With | 140 + 4 cm |
Linear Weight | 544 gr/ml ± 5% |
Abrasion resistance End point (A) / Fully worn off (B) EN ISO 12947-2:1998 | 100 000 cycles (A) |
Abrasion resistance (Change aspect) EN ISO 12947/4:1998 and EN 14465:2003 | 4-5 |
Pilling resistance EN ISO 12945/2:2000 | 4-5 |
Lightfastness EN ISO 105-B02:1998 and EN ISO105-B02/A01:2002 | 5 - 6 |
Prenumerera på vårt NYHETSBREV
Brand Design Center, Göteborg