IMPACT
Total composition | 100%PES |
With | 140 + 4 cm |
Linear Weight | 426 gr/ml ± 5% |
Abrasion resistance End point (A) / Fully worn off (B) EN ISO 12947-2:1998 | 90 000 cycles (A) |
Abrasion resistance (Change of aspect: 3000 cycles) EN ISO 12947/2 / EN 14465 / EN ISO 105-A02 | 4-5 |
Pilling resistance (2000 and 7000 cycles) EN ISO 12945/2 | 4-5 |
Lightfastness EN ISO 105-B02 | 4 -5 |
Colour fastness to rubbing EN ISO 105-X12 | DRY 4-5 / WET 4-5 |
Prenumerera på vårt NYHETSBREV
Brand Design Center, Göteborg